Upcoming Magic: The Gathering releases
Pre-drop EV forecasts for sets in the launch window. Methodology varies by game: JP-to-EN price carryforward (Pokemon), comparable-set rarity median (MTG).
| Set | Release | Drop in | MSRP | Pre-drop EV | vs MSRP | Confidence |
|---|---|---|---|---|---|---|
| Marvel Super Heroes | 2026-06-26 | 48d | — | $13.57 | — | medium |
| Marvel Super Heroes Commander | 2026-06-26 | 48d | — | $13.57 | — | medium |
| The Hobbit | 2026-08-14 | 97d | — | $13.57 | — | medium |
| The Hobbit Commander | 2026-08-14 | 97d | — | $13.57 | — | medium |
| The Hobbit Tokens | 2026-08-14 | 97d | — | $13.57 | — | medium |
| Reality Fracture | 2026-10-02 | 146d | — | $13.57 | — | medium |
We score every pre-release call against the set's realistic EV 60 days post-launch. See the overall track record →
Open the interactive view in PokeGrails →Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.