Seventh Edition
Magic: The Gathering · Released 2001-04-11 · 708 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Birds of Paradise | rare | $1750.00 | 45 |
| 2 | Final Fortune | rare | $1232.84 | 55 |
| 3 | City of Brass | rare | $1000.00 | 21 |
| 4 | Adarkar Wastes | rare | $562.50 | 20 |
| 5 | Karplusan Forest | rare | $559.99 | 22 |
| 6 | Shivan Dragon | rare | $500.00 | 34 |
| 7 | Brushland | rare | $423.00 | 38 |
| 8 | Sulfurous Springs | rare | $397.53 | 33 |
| 9 | Serra Angel | rare | $339.16 | 23 |
| 10 | Wrath of God | rare | $335.47 | 30 |
| 11 | Coat of Arms | rare | $299.99 | 55 |
| 12 | Goblin King | rare | $270.00 | 49 |
| 13 | Sleight of Hand | common | $250.00 | 19 |
| 14 | Pyroclasm | uncommon | $236.00 | 36 |
| 15 | Goblin Matron | uncommon | $233.70 | 30 |
| 16 | Storm Cauldron | rare | $224.49 | 39 |
| 17 | Static Orb | rare | $172.48 | 37 |
| 18 | Caltrops | uncommon | $170.66 | 57 |
| 19 | Meekstone | rare | $150.00 | 42 |
| 20 | Nature's Resurgence | rare | $148.09 | 22 |
| 21 | Counterspell | common | $147.40 | 52 |
| 22 | Llanowar Elves | common | $146.84 | 37 |
| 23 | Sacred Ground | rare | $146.84 | 24 |
| 24 | Teferi's Puzzle Box | rare | $144.99 | 48 |
| 25 | Worship | rare | $140.95 | 22 |
Showing the top 25 of 708 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.