Alara Reborn
Magic: The Gathering · Released 2009-04-30 · 145 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Sen Triplets | mythic | $8.16 | 51 |
| 2 | Time Sieve | rare | $7.93 | 53 |
| 3 | Fight to the Death | rare | $6.53 | 41 |
| 4 | Dragon Broodmother | mythic | $6.52 | 29 |
| 5 | Karrthus, Tyrant of Jund | mythic | $6.03 | 44 |
| 6 | Lich Lord of Unx | rare | $5.02 | 55 |
| 7 | Flurry of Wings | uncommon | $4.59 | 19 |
| 8 | Lord of Extinction | mythic | $4.06 | 33 |
| 9 | Wargate | rare | $3.81 | 49 |
| 10 | Nemesis of Reason | rare | $3.44 | 48 |
| 11 | Mage Slayer | uncommon | $2.89 | 24 |
| 12 | Defiler of Souls | mythic | $2.27 | 32 |
| 13 | Maelstrom Nexus | mythic | $2.25 | 33 |
| 14 | Anathemancer | uncommon | $2.25 | 40 |
| 15 | Trace of Abundance | common | $2.01 | 37 |
| 16 | Mayael's Aria | rare | $1.94 | 41 |
| 17 | Tainted Sigil | uncommon | $1.89 | 42 |
| 18 | Unscythe, Killer of Kings | rare | $1.82 | 35 |
| 19 | Thraximundar | mythic | $1.80 | 26 |
| 20 | Meddling Mage | rare | $1.65 | 20 |
| 21 | Maelstrom Pulse | rare | $1.63 | 27 |
| 22 | Jenara, Asura of War | mythic | $1.57 | 26 |
| 23 | Uril, the Miststalker | mythic | $1.48 | 32 |
| 24 | Ardent Plea | uncommon | $1.36 | 39 |
| 25 | Sphinx of the Steel Wind | mythic | $1.36 | 24 |
Showing the top 25 of 145 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.