Commander 2020
Magic: The Gathering · Released 2020-04-17 · 322 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Deflecting Swat | rare | $65.28 | 60 |
| 2 | Fierce Guardianship | rare | $56.03 | 61 |
| 3 | Deadly Rollick | rare | $27.95 | 60 |
| 4 | Flawless Maneuver | rare | $21.75 | 60 |
| 5 | Twinning Staff | rare | $18.42 | 60 |
| 6 | Silent Arbiter | rare | $13.01 | 49 |
| 7 | Molten Echoes | rare | $13.00 | 61 |
| 8 | Species Specialist | rare | $11.81 | 57 |
| 9 | Tidal Barracuda | rare | $11.38 | 60 |
| 10 | Surly Badgersaur | rare | $10.35 | 57 |
| 11 | The Locust God | mythic | $8.57 | 60 |
| 12 | Beast Whisperer | rare | $8.21 | 46 |
| 13 | Brallin, Skyshark Rider | mythic | $7.81 | 56 |
| 14 | Skullclamp | uncommon | $6.47 | 42 |
| 15 | Call the Coppercoats | rare | $6.32 | 57 |
| 16 | Gavony Township | rare | $5.89 | 47 |
| 17 | Obscuring Haze | rare | $5.19 | 47 |
| 18 | Animist's Awakening | rare | $5.16 | 41 |
| 19 | Dualcaster Mage | rare | $4.86 | 50 |
| 20 | Reliquary Tower | uncommon | $4.83 | 35 |
| 21 | Akroma, Angel of Wrath | mythic | $4.68 | 51 |
| 22 | Lightning Greaves | uncommon | $4.68 | 39 |
| 23 | Windfall | uncommon | $4.57 | 46 |
| 24 | Karametra, God of Harvests | mythic | $4.55 | 51 |
| 25 | Crop Rotation | common | $4.52 | 42 |
Showing the top 25 of 322 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.