Chronicles
Magic: The Gathering · Released 1995-07-01 · 125 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | City of Brass | rare | $32.58 | 55 |
| 2 | Concordant Crossroads | rare | $19.87 | 56 |
| 3 | Ashnod's Altar | common | $12.44 | 53 |
| 4 | Blood Moon | rare | $8.47 | 56 |
| 5 | Nicol Bolas | rare | $4.75 | 54 |
| 6 | Arena of the Ancients | rare | $4.18 | 57 |
| 7 | Dandân | common | $3.13 | 53 |
| 8 | Dakkon Blackblade | rare | $2.34 | 54 |
| 9 | Hell's Caretaker | rare | $2.00 | 52 |
| 10 | Chromium | rare | $1.25 | 56 |
| 11 | Revelation | rare | $1.00 | 44 |
| 12 | Urza's Tower | uncommon | $0.87 | 56 |
| 13 | Tormod's Crypt | common | $0.87 | 54 |
| 14 | Urza's Tower | uncommon | $0.74 | 56 |
| 15 | Land's Edge | rare | $0.72 | 48 |
| 16 | Urza's Power Plant | uncommon | $0.68 | 53 |
| 17 | Urza's Tower | uncommon | $0.68 | 56 |
| 18 | Urza's Tower | uncommon | $0.68 | 56 |
| 19 | Urza's Mine | uncommon | $0.67 | 63 |
| 20 | Urza's Mine | uncommon | $0.64 | 63 |
| 21 | Urza's Power Plant | uncommon | $0.64 | 54 |
| 22 | Urza's Power Plant | uncommon | $0.63 | 53 |
| 23 | Vaevictis Asmadi | rare | $0.62 | 55 |
| 24 | Urza's Mine | uncommon | $0.58 | 63 |
| 25 | Gabriel Angelfire | rare | $0.58 | 47 |
Showing the top 25 of 125 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.