Friday Night Magic 2004
Magic: The Gathering · Released 2004-01-01 · 12 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Reanimate | rare | $92.61 | 28 |
| 2 | Brainstorm | rare | $69.57 | 26 |
| 3 | Mother of Runes | rare | $22.16 | 25 |
| 4 | Carrion Feeder | rare | $16.24 | 21 |
| 5 | Accumulated Knowledge | rare | $9.85 | 31 |
| 6 | Treetop Village | rare | $7.53 | 20 |
| 7 | Silver Knight | rare | $7.48 | 16 |
| 8 | Krosan Warchief | rare | $5.73 | 16 |
| 9 | Avalanche Riders | rare | $4.87 | 16 |
| 10 | Willbender | rare | $4.23 | 14 |
| 11 | Lightning Rift | rare | $2.45 | 16 |
| 12 | Slice and Dice | rare | $2.10 | 14 |
Showing the top 12 of 12 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.