Friday Night Magic 2006
Magic: The Gathering · Released 2006-01-01 · 12 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Elves of Deep Shadow | rare | $33.68 | 29 |
| 2 | Goblin Warchief | rare | $14.52 | 21 |
| 3 | Life // Death | rare | $10.65 | 19 |
| 4 | Terminate | rare | $8.84 | 18 |
| 5 | Circular Logic | rare | $7.84 | 18 |
| 6 | Armadillo Cloak | rare | $7.76 | 18 |
| 7 | Fire // Ice | rare | $7.71 | 17 |
| 8 | Astral Slide | rare | $5.72 | 19 |
| 9 | Wild Mongrel | rare | $5.64 | 16 |
| 10 | Chainer's Edict | rare | $5.13 | 17 |
| 11 | Arrogant Wurm | rare | $4.23 | 17 |
| 12 | Lobotomy | rare | $1.08 | 16 |
Showing the top 12 of 12 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.