Friday Night Magic 2011
Magic: The Gathering · Released 2011-01-01 · 12 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Spellstutter Sprite | rare | $30.45 | 27 |
| 2 | Everflowing Chalice | rare | $11.71 | 21 |
| 3 | Cultivate | rare | $11.19 | 21 |
| 4 | Go for the Throat | rare | $7.51 | 23 |
| 5 | Artisan of Kozilek | rare | $7.28 | 29 |
| 6 | Contagion Clasp | rare | $5.41 | 22 |
| 7 | Wall of Omens | rare | $4.00 | 18 |
| 8 | Squadron Hawk | rare | $3.70 | 17 |
| 9 | Savage Lands | rare | $2.49 | 19 |
| 10 | Jace's Ingenuity | rare | $0.65 | 23 |
| 11 | Teetering Peaks | rare | $0.49 | 21 |
| 12 | Rhox War Monk | rare | $0.37 | 18 |
Showing the top 12 of 12 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.