Core Set 2020
Magic: The Gathering · Released 2019-07-12 · 345 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Field of the Dead | rare | $34.20 | 59 |
| 2 | Cavalier of Dawn | mythic | $14.66 | 62 |
| 3 | Kaalia, Zenith Seeker | mythic | $11.94 | 49 |
| 4 | Cavalier of Night | mythic | $11.47 | 63 |
| 5 | Chandra, Awakened Inferno | mythic | $10.26 | 48 |
| 6 | Ajani, Strength of the Pride | mythic | $10.25 | 62 |
| 7 | Vilis, Broker of Blood | rare | $9.96 | 59 |
| 8 | Sorin, Vampire Lord | mythic | $9.58 | 34 |
| 9 | Leyline of Anticipation | rare | $8.24 | 58 |
| 10 | Veil of Summer | uncommon | $7.75 | 55 |
| 11 | Ajani, Inspiring Leader | mythic | $7.25 | 19 |
| 12 | Lotus Field | rare | $6.61 | 55 |
| 13 | Elvish Reclaimer | rare | $6.11 | 58 |
| 14 | Sorin, Imperious Bloodlord | mythic | $5.72 | 56 |
| 15 | Agent of Treachery | rare | $5.53 | 59 |
| 16 | Omnath, Locus of the Roil | mythic | $5.36 | 54 |
| 17 | Glint-Horn Buccaneer | rare | $5.27 | 59 |
| 18 | Voracious Hydra | rare | $4.87 | 60 |
| 19 | Angelic Guardian | rare | $4.72 | 43 |
| 20 | Bishop of Wings | rare | $4.56 | 60 |
| 21 | Cavalier of Gales | mythic | $4.37 | 61 |
| 22 | Scheming Symmetry | rare | $3.99 | 59 |
| 23 | Sephara, Sky's Blade | rare | $3.66 | 59 |
| 24 | Golos, Tireless Pilgrim | rare | $3.64 | 60 |
| 25 | Kethis, the Hidden Hand | mythic | $3.25 | 50 |
Showing the top 25 of 345 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.