Modern Masters 2015
Magic: The Gathering · Released 2015-05-22 · 249 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Mox Opal | mythic | $197.79 | 59 |
| 2 | Eye of Ugin | rare | $54.26 | 28 |
| 3 | Kozilek, Butcher of Truth | mythic | $40.65 | 25 |
| 4 | Bitterblossom | mythic | $34.20 | 51 |
| 5 | Ulamog, the Infinite Gyre | mythic | $33.48 | 43 |
| 6 | Tezzeret the Seeker | mythic | $22.44 | 47 |
| 7 | Necroskitter | rare | $22.42 | 32 |
| 8 | Emrakul, the Aeons Torn | mythic | $21.52 | 46 |
| 9 | Elesh Norn, Grand Cenobite | mythic | $19.83 | 44 |
| 10 | Kiki-Jiki, Mirror Breaker | mythic | $13.75 | 51 |
| 11 | Noble Hierarch | rare | $12.00 | 51 |
| 12 | Iona, Shield of Emeria | mythic | $11.75 | 50 |
| 13 | Primeval Titan | mythic | $10.21 | 38 |
| 14 | Splinter Twin | rare | $8.04 | 51 |
| 15 | Spellskite | rare | $7.19 | 43 |
| 16 | Tarmogoyf | mythic | $6.34 | 39 |
| 17 | Dismember | uncommon | $5.35 | 45 |
| 18 | Hellkite Charger | rare | $4.68 | 32 |
| 19 | Gut Shot | common | $4.67 | 26 |
| 20 | Mutagenic Growth | uncommon | $4.40 | 34 |
| 21 | Midnight Banshee | rare | $4.20 | 45 |
| 22 | Sunforger | rare | $4.08 | 42 |
| 23 | Cryptic Command | rare | $3.77 | 43 |
| 24 | All Is Dust | rare | $3.61 | 43 |
| 25 | Daybreak Coronet | rare | $3.55 | 36 |
Showing the top 25 of 249 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.