Mirrodin
Magic: The Gathering · Released 2003-10-02 · 306 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Chrome Mox | rare | $168.96 | 55 |
| 2 | Mesmeric Orb | rare | $22.70 | 52 |
| 3 | Sword of Kaldra | rare | $22.05 | 49 |
| 4 | Quicksilver Elemental | rare | $21.97 | 53 |
| 5 | Confusion in the Ranks | rare | $17.84 | 56 |
| 6 | Krark's Thumb | rare | $17.02 | 55 |
| 7 | Isochron Scepter | uncommon | $17.00 | 50 |
| 8 | Chalice of the Void | rare | $14.29 | 23 |
| 9 | Seething Song | common | $12.80 | 52 |
| 10 | Vedalken Archmage | rare | $12.61 | 55 |
| 11 | Necrogen Mists | rare | $11.90 | 54 |
| 12 | Extraplanar Lens | rare | $11.46 | 55 |
| 13 | Fatespinner | rare | $10.30 | 55 |
| 14 | Scythe of the Wretched | rare | $9.00 | 54 |
| 15 | Platinum Angel | rare | $8.18 | 25 |
| 16 | Power Conduit | uncommon | $7.99 | 52 |
| 17 | Mindslaver | rare | $7.80 | 55 |
| 18 | Lightning Greaves | uncommon | $7.54 | 52 |
| 19 | Fabricate | uncommon | $7.23 | 52 |
| 20 | Krark-Clan Shaman | common | $7.11 | 53 |
| 21 | Grid Monitor | rare | $6.93 | 23 |
| 22 | War Elemental | rare | $6.51 | 26 |
| 23 | Nightmare Lash | rare | $6.42 | 50 |
| 24 | Quicksilver Fountain | rare | $5.70 | 22 |
| 25 | Mind's Eye | rare | $4.61 | 55 |
Showing the top 25 of 306 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.