Commander 2011 Oversized
Magic: The Gathering · Released 2011-06-17 · 15 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Animar, Soul of Elements | mythic | $24.62 | — |
| 2 | Kaalia of the Vast | mythic | $10.48 | — |
| 3 | Damia, Sage of Stone | mythic | $3.74 | — |
| 4 | Riku of Two Reflections | mythic | $3.73 | — |
| 5 | Karador, Ghost Chieftain | mythic | $3.29 | 22 |
| 6 | Zedruu the Greathearted | mythic | $2.91 | 33 |
| 7 | Teneb, the Harvester | rare | $2.67 | — |
| 8 | Ghave, Guru of Spores | mythic | $2.52 | — |
| 9 | Numot, the Devastator | rare | $2.45 | 23 |
| 10 | Oros, the Avenger | rare | $2.38 | — |
| 11 | Tariel, Reckoner of Souls | mythic | $2.29 | — |
| 12 | Intet, the Dreamer | rare | $1.77 | — |
| 13 | Ruhan of the Fomori | mythic | $1.75 | 33 |
| 14 | The Mimeoplasm | mythic | $1.19 | — |
| 15 | Vorosh, the Hunter | rare | $0.69 | 22 |
Showing the top 15 of 15 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.