Adventures in the Forgotten Realms Promos
Magic: The Gathering · Released 2021-07-23 · 241 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Tiamat | mythic | $198.18 | — |
| 2 | Old Gnawbone | mythic | $170.16 | — |
| 3 | Oswald Fiddlebender | rare | $129.17 | — |
| 4 | Delina, Wild Mage | rare | $81.16 | — |
| 5 | Treasure Vault | rare | $65.87 | — |
| 6 | Acererak the Archlich | mythic | $58.45 | — |
| 7 | Old Gnawbone | mythic | $56.61 | — |
| 8 | Teleportation Circle | rare | $55.17 | — |
| 9 | Den of the Bugbear | rare | $55.14 | — |
| 10 | Old Gnawbone | mythic | $53.66 | — |
| 11 | Tiamat | mythic | $51.11 | 22 |
| 12 | Drizzt Do'Urden | rare | $50.15 | — |
| 13 | Vorpal Sword | rare | $49.97 | — |
| 14 | Asmodeus the Archfiend | rare | $43.41 | — |
| 15 | Wish | rare | $43.05 | — |
| 16 | Fighter Class | rare | $42.96 | — |
| 17 | Volo, Guide to Monsters | rare | $38.67 | — |
| 18 | Circle of Dreams Druid | rare | $35.88 | — |
| 19 | Xorn | rare | $34.93 | — |
| 20 | Nadaar, Selfless Paladin | rare | $34.19 | — |
| 21 | Circle of Dreams Druid | rare | $30.79 | — |
| 22 | Hall of Storm Giants | rare | $29.69 | — |
| 23 | The Deck of Many Things | mythic | $28.88 | — |
| 24 | The Tarrasque | mythic | $28.49 | — |
| 25 | Guardian of Faith | rare | $28.28 | — |
Showing the top 25 of 241 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.