Judge Gift Cards 2021
Magic: The Gathering · Released 2021-01-01 · 10 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Edgar Markov | mythic | $123.32 | — |
| 2 | Grand Arbiter Augustin IV | rare | $39.29 | — |
| 3 | Nicol Bolas, the Ravager // Nicol Bolas, the Arisen | mythic | $37.71 | — |
| 4 | K'rrik, Son of Yawgmoth | rare | $27.86 | — |
| 5 | Morophon, the Boundless | mythic | $25.09 | 36 |
| 6 | Zacama, Primal Calamity | mythic | $24.45 | — |
| 7 | Karlov of the Ghost Council | mythic | $19.31 | — |
| 8 | The Gitrog Monster | mythic | $14.33 | — |
| 9 | Mizzix of the Izmagnus | mythic | $5.85 | — |
| 10 | Ezuri, Claw of Progress | mythic | $5.28 | — |
Showing the top 10 of 10 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.