Core Set 2019 Promos
Magic: The Gathering · Released 2018-07-13 · 95 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Scapeshift | mythic | $77.61 | — |
| 2 | Arcades, the Strategist | mythic | $55.53 | — |
| 3 | Nicol Bolas, the Ravager // Nicol Bolas, the Arisen | mythic | $42.94 | — |
| 4 | Crucible of Worlds | mythic | $40.49 | — |
| 5 | Resplendent Angel | mythic | $22.00 | — |
| 6 | Liliana, Untouched by Death | mythic | $21.60 | — |
| 7 | Sarkhan, Fireblood | mythic | $17.46 | — |
| 8 | Lathliss, Dragon Queen | rare | $16.91 | — |
| 9 | Tezzeret, Artifice Master | mythic | $15.90 | — |
| 10 | Vaevictis Asmadi, the Dire | mythic | $14.79 | — |
| 11 | Death Baron | rare | $12.25 | — |
| 12 | Chromium, the Mutable | mythic | $12.11 | — |
| 13 | Goblin Trashmaster | rare | $11.92 | — |
| 14 | Runic Armasaur | rare | $10.76 | — |
| 15 | Omniscience | mythic | $10.57 | — |
| 16 | Ajani, Adversary of Tyrants | mythic | $10.49 | — |
| 17 | Resplendent Angel | mythic | $10.44 | — |
| 18 | Hungering Hydra | rare | $10.16 | — |
| 19 | Goblin Trashmaster | rare | $8.76 | — |
| 20 | Reliquary Tower | uncommon | $8.70 | — |
| 21 | Palladia-Mors, the Ruiner | mythic | $8.60 | — |
| 22 | Goreclaw, Terror of Qal Sisma | rare | $8.10 | 31 |
| 23 | Magistrate's Scepter | rare | $7.50 | 49 |
| 24 | Leonin Warleader | rare | $7.43 | — |
| 25 | Death Baron | rare | $7.00 | — |
Showing the top 25 of 95 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.