Theros Beyond Death Promos
Magic: The Gathering · Released 2020-01-24 · 137 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Thassa's Oracle | rare | $53.23 | — |
| 2 | Shadowspear | rare | $49.18 | — |
| 3 | Shadowspear | rare | $46.03 | — |
| 4 | Nyxbloom Ancient | mythic | $37.48 | — |
| 5 | Thassa, Deep-Dwelling | mythic | $35.54 | — |
| 6 | Thassa, Deep-Dwelling | mythic | $30.12 | 22 |
| 7 | Nyxbloom Ancient | mythic | $28.17 | — |
| 8 | Thassa's Oracle | rare | $23.10 | — |
| 9 | Heliod, Sun-Crowned | mythic | $21.37 | 26 |
| 10 | Labyrinth of Skophos | rare | $20.93 | — |
| 11 | Idyllic Tutor | rare | $20.57 | — |
| 12 | Heliod, Sun-Crowned | mythic | $20.46 | — |
| 13 | Kiora Bests the Sea God | mythic | $19.73 | — |
| 14 | Underworld Breach | rare | $19.44 | — |
| 15 | Uro, Titan of Nature's Wrath | mythic | $17.86 | — |
| 16 | Ashiok, Nightmare Muse | mythic | $16.25 | — |
| 17 | Underworld Breach | rare | $13.67 | — |
| 18 | Nyx Lotus | rare | $13.01 | — |
| 19 | Dryad of the Ilysian Grove | rare | $12.22 | — |
| 20 | Kiora Bests the Sea God | mythic | $11.92 | — |
| 21 | Idyllic Tutor | rare | $11.13 | — |
| 22 | Ashiok, Nightmare Muse | mythic | $10.63 | 19 |
| 23 | Nylea, Keen-Eyed | mythic | $9.60 | — |
| 24 | Thryx, the Sudden Storm | rare | $9.49 | — |
| 25 | Klothys, God of Destiny | mythic | $9.27 | — |
Showing the top 25 of 137 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.