Wizards Play Network 2026
Magic: The Gathering · Released 2026-01-23 · 13 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Lightning Bolt | rare | $2.96 | — |
| 2 | Spicy Oatmeal Pizza | rare | $0.84 | 58 |
| 3 | Nowhere to Run | rare | $0.76 | 67 |
| 4 | Courier of Comestibles | rare | $0.37 | 69 |
| 5 | Farhaven Elf | rare | $0.36 | 69 |
| 6 | The Eternal Wanderer | rare | $0.10 | — |
| 7 | Gilded Lotus | rare | $0.10 | — |
| 8 | Access Tunnel | rare | $0.10 | — |
| 9 | Into the Flood Maw | rare | $0.10 | — |
| 10 | Bilbo, Luckwearer // Burglar's Plot | rare | $0.10 | — |
| 11 | Tom, Bert, and William | rare | $0.10 | — |
| 12 | An Unexpected Party // At the Door | rare | $0.10 | — |
| 13 | Wood Elves | rare | $0.10 | — |
Showing the top 13 of 13 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.