War of the Spark Promos
Magic: The Gathering · Released 2019-05-03 · 176 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Nissa, Who Shakes the World | rare | $389.90 | — |
| 2 | Narset, Parter of Veils | uncommon | $365.00 | — |
| 3 | Karn, the Great Creator | rare | $236.67 | — |
| 4 | Sorin, Vengeful Bloodlord | rare | $134.57 | — |
| 5 | Tamiyo, Collector of Tales | rare | $100.00 | — |
| 6 | Ajani, the Greathearted | rare | $96.79 | — |
| 7 | Teferi, Time Raveler | rare | $90.40 | — |
| 8 | Ugin, the Ineffable | rare | $89.99 | — |
| 9 | Jace, Wielder of Mysteries | rare | $73.33 | — |
| 10 | Ashiok, Dream Render | uncommon | $71.98 | — |
| 11 | Ral, Storm Conduit | rare | $57.00 | — |
| 12 | Finale of Devastation | mythic | $47.46 | — |
| 13 | Davriel, Rogue Shadowmage | uncommon | $44.99 | — |
| 14 | Chandra, Fire Artisan | rare | $42.08 | — |
| 15 | Vraska, Swarm's Eminence | uncommon | $35.44 | — |
| 16 | Kiora, Behemoth Beckoner | uncommon | $33.45 | — |
| 17 | Finale of Devastation | mythic | $32.86 | — |
| 18 | Nahiri, Storm of Stone | uncommon | $30.00 | — |
| 19 | Bolas's Citadel | rare | $21.77 | — |
| 20 | Liliana, Dreadhorde General | mythic | $19.84 | — |
| 21 | Ob Nixilis, the Hate-Twisted | uncommon | $18.17 | — |
| 22 | The Wanderer | uncommon | $17.99 | — |
| 23 | Bolas's Citadel | rare | $16.43 | — |
| 24 | Arlinn, Voice of the Pack | uncommon | $16.31 | — |
| 25 | Tibalt, Rakish Instigator | uncommon | $14.99 | — |
Showing the top 25 of 176 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.