Starter 1999
Magic: The Gathering · Released 1999-07-01 · 173 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Grim Tutor | rare | $95.62 | 33 |
| 2 | Piracy | rare | $53.94 | 35 |
| 3 | Time Warp | rare | $34.05 | 29 |
| 4 | Devastation | rare | $16.96 | 22 |
| 5 | Armageddon | rare | $14.66 | 28 |
| 6 | Thunder Dragon | rare | $12.37 | 22 |
| 7 | Righteous Fury | rare | $11.49 | 21 |
| 8 | Goblin Settler | uncommon | $7.29 | 27 |
| 9 | Nature's Cloak | rare | $6.73 | 25 |
| 10 | Goblin General | uncommon | $6.56 | 24 |
| 11 | Alluring Scent | rare | $6.44 | 17 |
| 12 | Dakmor Sorceress | rare | $6.38 | 22 |
| 13 | Last Chance | rare | $5.84 | 24 |
| 14 | Summer Bloom | rare | $5.75 | 20 |
| 15 | Relentless Assault | rare | $5.71 | 20 |
| 16 | Angel of Light | uncommon | $5.12 | 19 |
| 17 | Goblin Lore | uncommon | $5.02 | 17 |
| 18 | Silverback Ape | uncommon | $3.80 | 15 |
| 19 | Wood Elves | uncommon | $3.55 | 20 |
| 20 | Champion Lancer | rare | $3.00 | 18 |
| 21 | Nature's Lore | common | $2.91 | 23 |
| 22 | Counterspell | uncommon | $2.56 | 18 |
| 23 | Swamp | common | $2.28 | 12 |
| 24 | Dakmor Ghoul | uncommon | $2.14 | 18 |
| 25 | Wicked Pact | rare | $2.13 | 17 |
Showing the top 25 of 173 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.