From the Vault: Legends
Magic: The Gathering · Released 2011-08-26 · 15 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Ulamog, the Infinite Gyre | mythic | $37.93 | 32 |
| 2 | Captain Sisay | mythic | $18.04 | 34 |
| 3 | Kiki-Jiki, Mirror Breaker | mythic | $17.41 | 33 |
| 4 | Sun Quan, Lord of Wu | mythic | $11.81 | 44 |
| 5 | Doran, the Siege Tower | mythic | $11.15 | 27 |
| 6 | Sharuum the Hegemon | mythic | $7.67 | 25 |
| 7 | Progenitus | mythic | $6.61 | 34 |
| 8 | Visara the Dreadful | mythic | $6.49 | 27 |
| 9 | Omnath, Locus of Mana | mythic | $6.37 | 30 |
| 10 | Teferi, Mage of Zhalfir | mythic | $5.40 | 24 |
| 11 | Cao Cao, Lord of Wei | mythic | $5.12 | 37 |
| 12 | Oona, Queen of the Fae | mythic | $4.95 | 28 |
| 13 | Kresh the Bloodbraided | mythic | $4.80 | 26 |
| 14 | Mikaeus, the Lunarch | mythic | $2.57 | 24 |
| 15 | Rafiq of the Many | mythic | $2.39 | 25 |
Showing the top 15 of 15 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.