L3: Clash at the Summit
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Kyogre & Groudon Legend - 071/080 | Rare Holo LEGEND | $149.99 | — |
| 2 | Rayquaza & Deoxys Legend - 074/080 | Rare Holo LEGEND | $110.00 | — |
| 3 | Ditto | Rare | $25.99 | — |
| 4 | Electrode - 027/080 | Super Rare Holo | $25.00 | — |
| 5 | Yanmega - 006/080 | Super Rare Holo | $22.50 | — |
| 6 | Electivire | Holo Rare | $15.00 | — |
| 7 | Solrock | Holo Rare | $13.49 | — |
| 8 | Indigo Plateau | Uncommon | $9.00 | — |
| 9 | Bronzong (Mirror Holofoil) | Rare | $8.00 | — |
| 10 | Skorupi | Common | $8.00 | — |
| 11 | Luvdisc | Uncommon | $7.99 | — |
| 12 | Tentacruel | Uncommon | $7.17 | — |
| 13 | Grumpig | Rare | $7.00 | — |
| 14 | Wailmer | Common | $6.95 | — |
| 15 | Bronzong | Rare | $6.00 | — |
| 16 | Unown | Uncommon | $6.00 | — |
| 17 | Kricketot | Common | $5.99 | — |
| 18 | Ponyta | Common | $5.19 | — |
| 19 | Aron | Common | $5.00 | — |
| 20 | Golduck | Rare | $5.00 | — |
| 21 | Lunatone | Rare | $5.00 | — |
| 22 | Marowak | Uncommon | $5.00 | — |
| 23 | Nidorino | Uncommon | $5.00 | — |
| 24 | Porygon2 | Common | $5.00 | — |
| 25 | Tentacool | Common | $4.49 | — |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.