SM2L: Alolan Moonlight
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Metagross GX - 059/050 | Hyper Rare | $23.87 | — |
| 2 | Mimikyu | Rare | $20.99 | — |
| 3 | Wishiwashi GX - 056/050 | Hyper Rare | $12.00 | — |
| 4 | Metagross GX - 035/050 | Double Rare | $5.64 | — |
| 5 | Castform | Common | $5.00 | — |
| 6 | Fletchling | Common | $5.00 | — |
| 7 | Goomy | Common | $5.00 | — |
| 8 | Litwick | Common | $5.00 | — |
| 9 | Pancham | Common | $5.00 | — |
| 10 | Pangoro | Uncommon | $5.00 | — |
| 11 | Phantump | Common | $5.00 | — |
| 12 | Sliggoo | Common | $5.00 | — |
| 13 | Wishiwashi GX - 051/050 | Super Rare | $4.50 | — |
| 14 | Sableye | Uncommon | $4.32 | — |
| 15 | Murkrow | Common | $3.99 | — |
| 16 | Trubbish | Common | $3.99 | — |
| 17 | Tentacool | Common | $3.95 | — |
| 18 | Wishiwashi GX - 014/050 | Double Rare | $3.49 | — |
| 19 | Lycanroc GX - 027/050 | Double Rare | $3.25 | — |
| 20 | Goodra | Rare | $3.23 | — |
| 21 | Patrat | Common | $2.99 | — |
| 22 | Dhelmise | Rare | $1.78 | — |
| 23 | Tapu Lele GX - 022/050 | Double Rare | $1.12 | — |
| 24 | Wailord | Uncommon | $1.00 | — |
| 25 | Minior | Rare | $1.00 | — |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.