SM6: Forbidden Light
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Greninja GX - 095/094 | Super Rare | $52.50 | — |
| 2 | Zygarde GX - 104/094 | Hyper Rare | $41.39 | — |
| 3 | Diantha - 101/094 | Super Rare | $40.00 | — |
| 4 | Xerneas GX - 106/094 | Hyper Rare | $29.99 | — |
| 5 | Ultra Necrozma GX - 107/094 | Hyper Rare | $29.95 | — |
| 6 | Unit Energy FDY - 110/094 | Ultra Rare | $25.00 | — |
| 7 | Ultra Necrozma GX - 099/094 | Super Rare | $20.00 | — |
| 8 | Xerneas GX - 098/094 | Super Rare | $18.17 | — |
| 9 | Sylveon - 061/094 | Uncommon | $17.50 | — |
| 10 | Yveltal GX - 097/094 | Super Rare | $14.70 | — |
| 11 | Eevee - 070/094 | Common | $10.33 | — |
| 12 | Cubone - 041/094 | Common | $10.02 | — |
| 13 | Greninja GX - 020/094 | Double Rare | $9.27 | — |
| 14 | Xerneas GX - 064/094 | Double Rare | $7.93 | — |
| 15 | Zygarde GX - 096/094 | Super Rare | $7.74 | — |
| 16 | Eneporter - 108/094 | Ultra Rare | $7.47 | — |
| 17 | Tyrantrum - 046/094 | Rare | $7.10 | — |
| 18 | Volcanion Prism Star - 027/094 | Prism Rare | $6.50 | — |
| 19 | Diancie Prism Star - 051/094 | Prism Rare | $5.99 | — |
| 20 | Yveltal GX - 055/094 | Double Rare | $5.14 | — |
| 21 | Ultra Necrozma GX - 069/094 | Double Rare | $5.11 | — |
| 22 | Aurorus - 024/094 | Rare | $5.00 | — |
| 23 | Binacle - 043/094 | Common | $5.00 | — |
| 24 | Froakie - 018/094 | Common | $5.00 | — |
| 25 | Zygarde GX - 050/094 | Double Rare | $4.69 | — |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.