SM8a: Dark Order
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Ampharos GX - 059/052 | Hyper Rare | $30.00 | — |
| 2 | Hoopa GX - 060/052 | Hyper Rare | $15.45 | — |
| 3 | Cobalion GX - 062/052 | Hyper Rare | $15.25 | — |
| 4 | Incineroar GX - 061/052 | Hyper Rare | $14.98 | — |
| 5 | Ampharos GX - 053/052 | Super Rare | $12.63 | — |
| 6 | Cobalion GX - 056/052 | Super Rare | $10.00 | — |
| 7 | Nanu - 057/052 | Super Rare | $9.39 | — |
| 8 | Incineroar GX - 055/052 | Super Rare | $8.78 | — |
| 9 | Hoopa GX - 054/052 | Super Rare | $8.06 | — |
| 10 | Jasmine - 058/052 | Super Rare | $8.00 | — |
| 11 | Joltik | Common | $5.33 | — |
| 12 | Metal Goggles - 065/052 | Ultra Rare | $4.99 | — |
| 13 | Dangerous Drill - 064/052 | Ultra Rare | $4.75 | — |
| 14 | Jirachi | Rare | $4.58 | — |
| 15 | Tyranitar | Rare | $4.25 | — |
| 16 | Cobalion GX - 041/052 | Double Rare | $3.32 | — |
| 17 | Ampharos GX - 006/052 | Double Rare | $3.16 | — |
| 18 | Tapu Koko Prism Star | Prism Rare | $3.06 | — |
| 19 | Hoopa GX - 031/052 | Double Rare | $2.64 | — |
| 20 | Zoroark | Rare | $2.27 | — |
| 21 | Absol | Rare | $2.25 | — |
| 22 | Yveltal | Rare | $2.04 | — |
| 23 | Aegislash | Rare | $1.82 | — |
| 24 | Emolga | Common | $1.50 | — |
| 25 | Incineroar GX - 032/052 | Double Rare | $1.46 | — |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.