Neo Destiny
Pokémon · Released — · 113 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Shining Charizard | Rare Shining | $1529.30 | 36 |
| 2 | Shining Mewtwo | Rare Shining | $699.99 | 49 |
| 3 | Shining Tyranitar | Rare Shining | $523.45 | 41 |
| 4 | Dark Gengar | Rare Holo | $370.21 | 46 |
| 5 | Shining Raichu | Rare Shining | $350.03 | 34 |
| 6 | Shining Kabutops | Rare Shining | $257.81 | 42 |
| 7 | Shining Celebi | Rare Shining | $253.50 | 44 |
| 8 | Shining Steelix | Rare Shining | $240.00 | 44 |
| 9 | Light Dragonite | Rare Holo | $231.43 | 48 |
| 10 | Shining Noctowl | Rare Shining | $230.00 | 35 |
| 11 | Dark Espeon | Rare Holo | $217.55 | 35 |
| 12 | Light Arcanine | Rare Holo | $197.47 | 41 |
| 13 | Dark Tyranitar | Rare Holo | $139.99 | 41 |
| 14 | Dark Houndoom | Rare Holo | $97.25 | 31 |
| 15 | Dark Scizor | Rare Holo | $85.00 | 31 |
| 16 | Dark Ampharos | Rare Holo | $82.50 | 32 |
| 17 | Dark Feraligatr | Rare Holo | $68.25 | 37 |
| 18 | Light Togetic | Rare Holo | $66.78 | 32 |
| 19 | Light Jolteon | Uncommon | $53.05 | 37 |
| 20 | Dark Porygon2 | Rare Holo | $49.00 | 44 |
| 21 | Dark Crobat | Rare Holo | $47.13 | 36 |
| 22 | Dark Donphan | Rare Holo | $38.61 | 42 |
| 23 | Dark Typhlosion | Rare Holo | $33.83 | 47 |
| 24 | Dark Slowking | Rare | $25.92 | 42 |
| 25 | Light Dragonair | Rare | $24.99 | 38 |
Showing the top 25 of 113 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.